Changi Golf Course
National Service Resort & Country Club's first golf course in Changi opened for play in 1993. The 18-hole championship golf course in Changi was originally designed by renowned golf architect Max Wexler, with subsequent additions by Ted Parslow of Malaysian golf design firm Parslow & Winter Golf Design.
Click here to view a 360° virtual tour of the Changi Golf Course.
TEE | BLUE | WHITE | LADIES WHITE | RED |
COURSE RATING | 73.0 | 70.1 | 76.6 | 71.2 |
SLOPE RATING | 137 | 134 | 143 | 132 |
1ST TEE All distance are in meters
|
10TH TEE All distance are in meters
|
|||||||||||||||||||||
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | |
Men's Blue | 395 | 477 | 471 | 354 | 360 | 196 | 340 | 312 | 170 | 3075 | 347 | 388 | 167 | 358 | 494 | 190 | 301 | 358 | 505 | 3108 | 6183 | |
Men's White | 365 | 451 | 446 | 329 | 336 | 167 | 318 | 285 | 150 | 2847 | 305 | 358 | 143 | 331 | 464 | 160 | 273 | 313 | 462 | 2809 | 5656 | |
Ladies' White | 365 | 451 | 446 | 329 | 336 | 167 | 318 | 285 | 150 | 2847 | 305 | 358 | 143 | 331 | 464 | 160 | 273 | 313 | 462 | 2809 | 5656 | |
Ladies' Red | 306 | 391 | 392 | 268 | 281 | 138 | 264 | 245 | 123 | 2408 | 277 | 312 | 106 | 306 | 433 | 130 | 239 | 275 | 426 | 2504 | 4912 | |
PAR | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 36 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | 72 | |
H'cap Index | 1 | 13 | 9 | 3 | 11 | 15 | 7 | 5 | 17 | 18 | 2 | 16 | 6 | 12 | 8 | 14 | 10 | 4 |
1st Tee
The 1st Tee offers undulating landscapes and a multitude of water hazards to provide a good challenge to golfers' of any skill level.
Hole by hole description | |||||
10th Tee
The 10th Tee, formerly known as the Navy Course is located along the seafront and it characterized by its beautiful landscape, while offering a meandering layout to challenge all golfers'.
Maintenance Day
One 9-hole will be closed every Monday (except Public Holidays)
Click here for the July - December 2024 schedule.
Click here for the January - June 2025 schedule.
Note: * Call Golf Reception for confirmation.